Parcel 00-00-043-010-09139-001
Owners
LARKIN-ALLEN LISA
38 SARSI DR
CRAWFORDVILLE, FL 32327
Parcel Summary
| Location | 38 SARSI DR CRAWFORDVILLE, FL 32327 |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | : |
| Map Parcel | 4 |
| Acreage | .1140 |
| Range | 43 |
| Block | 39 |
| Block/Lot | 39/31 |
| Subdivision | WAKULLA GARDENS UT 3 |
| Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Keyline Description
WAKULLA GARDENS UNIT 3 LOT 39PB 1 P 43 OR 1226 P 604
LOT 39 ONLY OR 1263 P 852
ESMT OR 1359 P 771
Value History
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Total Building Value | $165,351 | $189,410 | $157,845 | $0 |
| Total Extra Features Value | $2,316 | $2,415 | $2,490 | $0 |
| Land Value | $7,000 | $7,650 | $8,000 | $5,000 |
| Ag Land Value | $0 | $0 | $0 | $0 |
| Market Value | $174,667 | $199,475 | $168,335 | $5,000 |
| Assessed Value | $174,667 | $173,385 | $168,335 | $5,000 |
| Exempt Value | $50,722 | $50,000 | $50,000 | $0 |
| Taxable Value | $123,945 | $123,385 | $118,335 | $5,000 |
| SOH Portability | $0 | $26,090 | $0 | $0 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|---|---|
| WD 1263/0852 | 2022-04-28 | Q | 01 | Warranty Deed | Improved | $199,900 | Grantor: S & P INVESTMENT HOLDING LLC Grantee: LARKIN ALLEN LISA A/K/A ALLEN LISA |
| WD 1226/0604 | 2021-07-23 | Q | 01 | Warranty Deed | Improved | $41,900 | Grantor: BARNES JODIE Grantee: S & P INVESTMENT HOLDING LLC |
Buildings
Building # 1, Section # 1, 157845, RESIDENTIAL
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| FNDN | Foundation | 02 | CONCR SLAB |
| FR | Frame | 02 | WOOD FRAME |
| EW | Exterior Wall | 30 | VINYL |
| RS | Roof Structure | 03 | GABLE/HIP |
| RC | Roof Cover | 03 | COMP SHNGL |
| IW | Interior Wall | 05 | DRYWALL |
| IF | Interior Flooring | 10 | LAMINATED |
| HT | Heating Type | 04 | AIR DUCTED |
| AC | Air Conditioning | 03 | CENTRAL |
| BDR | Bedrooms | 3.00 | |
| BTH | Bathrooms | 2.00 | |
| SH | Story Height | 0.00 | |
| STR | Stories | 1. | 1. |
Extra Features
Land Lines
| Code | Description | Zone | Front | Depth | Units | Acreage |
|---|---|---|---|---|---|---|
| 000100 | SFR | 50.00 | 100.00 | 1.00 | 0.11 |
TRIM Notices
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of May 10, 2026.
